← All eventsSee results
Club Championship
See resultsClub Race 2
Points race for the Baylands club championship. Qualifying and one heat, then the mains. Every class races, novice and competitive.
- When
- Sat, May 9, 2026
- Where
- Baylands QMA, San JoseDirections
Results
Finishing order
Main event finishing positions and points by class. Club Championship standings
Junior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Corbin A. | 5 | 4 | 0 | 20 | 30 | 59 |
| P2 | Brooklyn A. | 5 | 3 | 0 | 19 | 28 | 55 |
| P3 | Coudray S. | 5 | 5 | 0 | 18 | 26 | 54 |
Senior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Miles L. | 5 | 4 | 0 | 19 | 30 | 58 |
| P2 | Ava R. | 5 | 0 | 0 | 14 | 26 | 45 |
| P3 | Dayton D. | 5 | 0 | 0 | 17 | 24 | 46 |
| P4 | Nico B. | 5 | 5 | 0 | 18 | 22 | 50 |
| P5 | Rowan S. | 5 | 2 | 0 | 15 | 20 | 42 |
| P6 | Aidan A. | 5 | 1 | 0 | 13 | 18 | 37 |
| P7 | Antonio M. | 5 | 3 | 0 | 16 | 16 | 40 |
Heavy Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristan G. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Rose A. | 5 | 4 | 0 | 19 | 28 | 56 |
Senior Animal
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 2 | 0 | 20 | 30 | 57 |
| P2 | Aidan A. | 5 | 4 | 0 | 18 | 28 | 55 |
| P3 | Nico B. | 5 | 5 | 0 | 19 | 26 | 55 |
| P4 | Rowan S. | 5 | 3 | 0 | 17 | 24 | 49 |
Light 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 4 | 0 | 17 | 30 | 56 |
| P2 | Antonio M. | 5 | 5 | 0 | 15 | 28 | 53 |
| P3 | Miles L. | 5 | 0 | 0 | 16 | 26 | 47 |
| P4 | Rowan S. | 5 | 0 | 0 | 18 | 24 | 47 |
| P5 | Nico B. | 5 | 3 | 0 | 19 | 22 | 49 |
| P6 | Ava R. | 5 | 2 | 0 | 14 | 20 | 41 |
| P7 | Jacksun K. | 5 | 1 | 0 | 20 | 18 | 44 |
Light World Formula
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Jacksun K. | 5 | 5 | 0 | 19 | 30 | 59 |
| P2 | Tristan G. | 5 | 4 | 0 | 20 | 28 | 57 |
Photos

