← All eventsSee results
Club Championship
See resultsClub Race 3
Double-header weekend: two points races for the Baylands club championship. Come camp out — parking opens Friday.
- When
- Sat, Jun 6, 2026
- Where
- Baylands QMA, San JoseDirections
Results
Finishing order
Main event finishing positions and points by class. Club Championship standings
Junior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Lincoln D. | 5 | 4 | 0 | 15 | 28 | 52 |
| P2 | Coudray S. | 5 | 1 | 0 | 16 | 26 | 48 |
| P3 | Corbin A. | 5 | 2 | 0 | 19 | 24 | 50 |
| P4 | Ava K. | 5 | 3 | 0 | 14 | 22 | 44 |
| P5 | Brooklyn A. | 5 | 0 | 0 | 18 | 20 | 43 |
| P6 | Rylee M. | 5 | 0 | 0 | 17 | 18 | 40 |
Senior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 0 | 0 | 20 | 30 | 55 |
| P2 | Antonio M. | 5 | 5 | 0 | 14 | 28 | 52 |
| P3 | Ava R. | 5 | 4 | 0 | 15 | 26 | 50 |
| P4 | Anthony A. | 5 | 1 | 0 | 16 | 24 | 46 |
| P5 | Aidan A. | 5 | 0 | 0 | 18 | 22 | 45 |
| P6 | Nico B. | 5 | 0 | 0 | 17 | 20 | 42 |
| P7 | Dominic S. | 5 | 2 | 0 | 14 | 18 | 39 |
| P8 | Sydney S. | 5 | 3 | 0 | 19 | 16 | 43 |
Heavy Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristan G. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Raegan B. | 5 | 4 | 0 | 19 | 28 | 56 |
| P3 | Rose A. | 5 | 3 | 0 | 18 | 26 | 52 |
Senior Animal
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 4 | 0 | 20 | 30 | 59 |
| P2 | Nico B. | 5 | 5 | 0 | 19 | 28 | 57 |
| P3 | Aidan A. | 5 | 3 | 0 | 18 | 24 | 50 |
Junior 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Corbin A. | 5 | 3 | 0 | 20 | 30 | 58 |
| P2 | Lincoln D. | 5 | 5 | 1 | 18 | 26 | 55 |
Light 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 4 | 0 | 17 | 28 | 54 |
| P2 | Antonio M. | 5 | 5 | 0 | 16 | 26 | 52 |
| P3 | Nico B. | 5 | 3 | 0 | 19 | 24 | 51 |
| P4 | Jacksun K. | 5 | 2 | 0 | 18 | 22 | 47 |
Light World Formula
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Sydney S. | 5 | 4 | 0 | 20 | 30 | 59 |
| P2 | Tristan G. | 5 | 3 | 0 | 17 | 28 | 53 |
| P3 | Jacksun K. | 5 | 1 | 0 | 16 | 26 | 48 |
| P4 | Ava R. | 5 | 5 | 0 | 18 | 24 | 52 |
Photos


