← All eventsSee results
Club Championship
See resultsClub Race 5
Double-header weekend: two points races for the Baylands club championship. Come camp out — parking opens Friday.
- When
- Sat, Jul 11, 2026
- Where
- Baylands QMA, San JoseDirections
Results
Finishing order
Main event finishing positions and points by class. Club Championship standings
Junior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Coudray S. | 5 | 2 | 0 | 20 | 30 | 57 |
| P2 | Lincoln D. | 5 | 5 | 0 | 14 | 28 | 52 |
| P3 | Corbin A. | 5 | 0 | 0 | 19 | 26 | 50 |
| P4 | Ava K. | 5 | 3 | 0 | 17 | 24 | 49 |
| P5 | Rylee M. | 5 | 1 | 0 | 18 | 22 | 46 |
| P6 | Brooklyn A. | 5 | 4 | 0 | 16 | 20 | 45 |
| P7 | Andres E. | 5 | 0 | 0 | 15 | 18 | 38 |
Senior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Dominic S. | 5 | 2 | 0 | 16 | 28 | 51 |
| P3 | Anthony A. | 5 | 0 | 0 | 19 | 26 | 50 |
| P4 | Nico B. | 5 | 1 | 0 | 17 | 24 | 47 |
| P5 | Aidan A. | 5 | 4 | 0 | 18 | 22 | 49 |
| P6 | Ava R. | 5 | 3 | 0 | 15 | 20 | 43 |
Heavy Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristian G. | 5 | 4 | 0 | 20 | 30 | 59 |
| P2 | Rose A. | 5 | 3 | 0 | 19 | 28 | 55 |
| P3 | Raegan B. | 5 | 5 | 0 | 18 | 26 | 54 |
Senior Animal
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Nico B. | 5 | 4 | 0 | 19 | 28 | 56 |
| P3 | Aidan A. | 5 | 3 | 0 | 18 | 26 | 52 |
Junior 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Lincoln D. | 5 | 5 | 1 | 19 | 30 | 60 |
| P2 | Corbin A. | 5 | 4 | 0 | 20 | 28 | 57 |
Light 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 5 | 0 | 19 | 30 | 59 |
| P2 | Nico B. | 5 | 4 | 0 | 18 | 28 | 55 |
| P3 | Jacksun K. | 5 | 3 | 0 | 20 | 26 | 54 |
Light World Formula
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristan G. | 5 | 3 | 0 | 20 | 30 | 58 |
| P2 | Ava R. | 5 | 4 | 0 | 18 | 28 | 55 |
| P3 | Jacksun K. | 5 | 5 | 0 | 19 | 26 | 55 |
Photos

