← All eventsSee results
Club Championship
See resultsClub Race 6
Double-header weekend: two points races for the Baylands club championship. Come camp out — parking opens Friday.
- When
- Sun, Jul 12, 2026
- Where
- Baylands QMA, San JoseDirections
Results
Finishing order
Main event finishing positions and points by class. Club Championship standings
Junior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Corbin A. | 5 | 2 | 0 | 20 | 30 | 57 |
| P2 | Rylee M. | 5 | 1 | 0 | 14 | 28 | 48 |
| P3 | Lincoln D. | 5 | 5 | 0 | 17 | 26 | 53 |
| P4 | Coudray S. | 5 | 3 | 0 | 18 | 24 | 50 |
| P5 | Ava K. | 5 | 4 | 0 | 16 | 22 | 47 |
| P6 | Brooklyn A. | 5 | 0 | 0 | 19 | 20 | 44 |
| P7 | Andres E. | 5 | 0 | 0 | 15 | 18 | 38 |
Senior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Nico B. | 5 | 3 | 0 | 16 | 30 | 54 |
| P2 | Ava R. | 5 | 1 | 0 | 18 | 28 | 52 |
| P3 | Anthony A. | 5 | 2 | 0 | 14 | 26 | 47 |
| P4 | Aidan A. | 5 | 0 | 0 | 19 | 24 | 48 |
| P5 | Antonio M. | 5 | 5 | 0 | 17 | 22 | 49 |
| P6 | Dominic S. | 5 | 0 | 0 | 15 | 20 | 40 |
| P7 | Dayton D. | 5 | 4 | 0 | 20 | 18 | 47 |
Heavy Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristan G. | 5 | 5 | 1 | 20 | 30 | 61 |
| P2 | Rose A. | 5 | 0 | 0 | 18 | 28 | 51 |
| P3 | Raegan B. | 5 | 4 | 0 | 19 | 26 | 54 |
Senior Animal
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Nico B. | 5 | 4 | 0 | 19 | 30 | 58 |
| P2 | Dayton D. | 5 | 5 | 0 | 20 | 28 | 58 |
| P3 | Aidan A. | 5 | 3 | 0 | 18 | 26 | 52 |
Junior 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Lincoln D. | 5 | 5 | 0 | 19 | 30 | 59 |
| P2 | Corbin A. | 5 | 4 | 0 | 20 | 28 | 57 |
Light 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 5 | 1 | 20 | 30 | 61 |
| P2 | Antonio M. | 5 | 4 | 0 | 18 | 28 | 55 |
| P3 | Nico B. | 5 | 3 | 0 | 17 | 26 | 51 |
| P4 | Jacksun K. | 5 | 2 | 0 | 19 | 24 | 50 |
Light World Formula
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Ava R. | 5 | 4 | 0 | 18 | 30 | 57 |
| P2 | Tristan G. | 5 | 5 | 0 | 19 | 28 | 57 |
| P3 | Jacksun K. | 5 | 3 | 0 | 20 | 26 | 54 |
Photos

