← All eventsSee results
Club Championship
See resultsClub Race 9
Double-header weekend: two points races for the Baylands club championship. Come camp out — parking opens Friday.
- When
- Sat, Sep 26, 2026
- Where
- Baylands QMA, San JoseDirections
Results
Finishing order
Main event finishing positions and points by class. Club Championship standings
Junior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Corbin A. | 5 | 2 | 0 | 20 | 30 | 57 |
| P2 | Lincoln D. | 5 | 5 | 0 | 17 | 28 | 55 |
| P3 | Coudray S. | 5 | 3 | 0 | 18 | 26 | 52 |
| P4 | Rylee M. | 5 | 0 | 0 | 19 | 24 | 48 |
| P5 | Kairo F. | 5 | 1 | 0 | 15 | 22 | 43 |
| P6 | Andres E. | 5 | 4 | 0 | 16 | 20 | 45 |
| P7 | Brooklyn A. | 5 | 0 | 0 | 14 | 18 | 37 |
Senior Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Dayton D. | 5 | 1 | 0 | 20 | 30 | 56 |
| P2 | Nico B. | 5 | 3 | 0 | 19 | 28 | 55 |
| P3 | Anthony A. | 5 | 0 | 0 | 15 | 26 | 46 |
| P4 | Aidan A. | 5 | 4 | 0 | 16 | 24 | 49 |
| P5 | Ava R. | 5 | 2 | 0 | 17 | 22 | 46 |
| P6 | Dominic S. | 5 | 0 | 0 | 12 | 20 | 37 |
| P7 | Brooks H. | 5 | 0 | 0 | 13 | 18 | 36 |
| P8 | Antonio M. | 5 | 5 | 0 | 18 | 16 | 44 |
| P9 | Tegh S. | 5 | 0 | 0 | 14 | 14 | 33 |
Heavy Honda
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Tristan G. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Raegan B. | 5 | 4 | 0 | 19 | 28 | 56 |
Junior 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Lincoln D. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Corbin A. | 5 | 3 | 0 | 18 | 28 | 54 |
| P3 | Coudray S. | 5 | 4 | 0 | 19 | 26 | 54 |
Light 160
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Antonio M. | 5 | 5 | 0 | 18 | 30 | 58 |
| P2 | Sydney S. | 5 | 3 | 0 | 16 | 28 | 52 |
| P3 | Nico B. | 5 | 2 | 0 | 20 | 26 | 53 |
| P4 | Dayton D. | 5 | 4 | 0 | 19 | 24 | 52 |
| P5 | Jacksun K. | 5 | 1 | 0 | 15 | 22 | 43 |
| P6 | Dominic S. | 5 | 0 | 0 | 17 | 20 | 42 |
Light World Formula
| Pos | Driver | Sign-in | Qual | TR | Heat | Main | Total |
|---|---|---|---|---|---|---|---|
| P1 | Jacksun K. | 5 | 5 | 0 | 20 | 30 | 60 |
| P2 | Tristan G. | 5 | 3 | 0 | 19 | 28 | 55 |
| P3 | Ava R. | 5 | 4 | 0 | 18 | 26 | 53 |
Photos

